Columbia Gorge Marathon
Marathon
October 25, 2009
Hood River, OR
Timed using 'Race Timer' version 3.16 E-mail: Race_Timer@comcast.net
Web: www.racetimer.net
Age Group Results
Place Race# LastName FirstName Age Gender City, State Overall Time Pace(min/mi) Group %-Rank  
Overall
1 70 Meissner Sean 36 M Sisters, OR 2:45:29 0:06:19 0
2 62 Wirtz Joel 35 M Bend, OR 2:53:16 0:06:37 1.3
3 8 Ness Ryan 34 M Portland, OR 2:54:07 0:06:39 2.7
4 74 Mark Jerry M Beaverton, OR 3:02:34 0:06:58 4.1
5 9 Goodbody Win 42 M Portland, OR 3:06:09 0:07:06 5.4
6 79 Gonzalez Raul 52 M 3:17:34 0:07:32 6.8
7 13 Collins Keith 48 M White Salmon, WA 3:18:23 0:07:34 8.2
8 4 Jensen Eric 45 M Athena, OR 3:19:05 0:07:36 9.5
9 28 Dominguez Juan 35 M Hillsboro, OR 3:23:13 0:07:45 10.9
10 24 Cloutier Joe 41 M Tigard, OR 3:23:18 0:07:46 12.3
11 56 Menard Dan 57 M Lyle, WA 3:24:52 0:07:49 13.6
12 49 Scholl Milt 52 M Portland, OR 3:26:14 0:07:52 15
13 63 Seiber Jonathan 32 M Portland, OR 3:28:00 0:07:56 16.4
14 76 Wodrich Jim 48 M Bend, OR 3:28:23 0:07:57 17.8
15 15 Lechner Diane 41 F Portland, OR 3:28:57 0:07:59 19.1
16 51 La Greide Roanna 41 F Portland, OR 3:36:43 0:08:16 20.5
17 29 Cook Tim 41 M Gresham, OR 3:37:05 0:08:17 21.9
18 25 Sellers Madeleine 51 F Washougal, WA 3:37:33 0:08:18 23.2
19 67 Daubenspeck Gary 42 M Stevenson, WA 3:39:04 0:08:22 24.6
20 19 Sebastian Bruno Alisa 30 F Woodland, WA 3:39:05 0:08:22 26
21 68 Gordon Michael 22 M Gresham, OR 3:44:09 0:08:33 27.3
22 81 Jones Elizabeth 47 F 3:44:52 0:08:35 28.7
23 77 Gifford Casey 19 F 3:46:18 0:08:38 30.1
24 80 Engbertsen Rutger 44 M 3:46:19 0:08:38 31.5
25 65 Godfrey Paul 39 M Lake Oswego, OR 3:46:37 0:08:39 32.8
26 30 Lauer Kurt 48 M Seattle, WA 3:46:55 0:08:40 34.2
27 16 Hilden Ali 52 F Hood River, OR 3:49:42 0:08:46 35.6
28 47 Conrow Charles 63 M Portland, OR 3:49:56 0:08:47 36.9
29 48 Sklarz Eric 43 M Portland, OR 3:49:57 0:08:47 38.3
30 84 Williams Melissa 26 F    3:51:59 0:08:51 39.7
31 82 Kondek James 54 M 3:56:25 0:09:01 41
32 17 Summers Philip 49 M Lake Oswego, OR 3:58:02 0:09:05 42.4
33 36 Corduan Peter 49 M Portland, OR 4:00:50 0:09:12 43.8
34 27 Zuidema Lynette 30 F Hood River, OR 4:01:32 0:09:13 45.2
35 71 Yela Joe 32 M Vancouver, WA 4:02:00 0:09:14 46.5
36 78 Jones Rick 58 M 4:06:28 0:09:24 47.9
37 60 Johnson Hilary 38 F Portland, OR 4:07:41 0:09:27 49.3
38 73 Gould Joe 49 M Portland, OR 4:08:46 0:09:30 50.6
39 83 Rose Dennis 57 M 4:11:56 0:09:37 52
40 44 Vaglienti Bill 36 M Hood River, OR 4:13:42 0:09:41 53.4
41 32 Hanson Penny 39 F Beaverton, OR 4:15:40 0:09:45 54.7
42 7 Latendresse Lori 38 F Stevenson, WA 4:16:04 0:09:46 56.1
43 59 Darden Jan 40 F Tigard, OR 4:16:19 0:09:47 57.5
44 12 Kantor Laura 40 F Bend, OR 4:21:07 0:09:58 58.9
45 46 Martin Tara 31 F Lawrenceville, NJ 4:24:12 0:10:05 60.2
46 35 Housley Tiffany 32 F Vancouver, WA 4:25:19 0:10:08 61.6
47 43 Holman Esther 45 F Carson, WA 4:27:12 0:10:12 63
48 14 Rutter Susan 39 F Bend, OR 4:34:58 0:10:30 64.3
49 40 Johnson Starrla 31 F Seattle, WA 4:35:04 0:10:30 65.7
50 34 Saunders Tom 64 M Tumwater, WA 4:35:47 0:10:32 67.1
51 45 Wright Duane 58 M Seattle, WA 4:35:58 0:10:32 68.4
52 1 Kraus Karen 36 F Portland, OR 4:36:43 0:10:34 69.8
53 55 Mayer Janice 53 F Wellpinit, WA 4:36:58 0:10:34 71.2
54 57 Hudson Jill 47 F Seattle, OR 4:39:17 0:10:40 72.6
55 31 Heiser Debra 54 F Portland, OR 4:41:14 0:10:44 73.9
56 42 Fender Cary 30 F Vancouver, WA 4:41:22 0:10:44 75.3
57 50 Green Christy 31 F Vancouver, WA 4:41:24 0:10:44 76.7
58 54 Niblack Emillie 27 F Clackamas, OR 4:52:48 0:11:11 78
59 3 Komorowska Martha 33 F Downers Grove, IL 4:55:54 0:11:18 79.4
60 33 Haase Rick 64 M Shoreline, WA 4:57:01 0:11:20 80.8
61 2 Dzurny Al 30 M Downers Grove, IL 4:57:26 0:11:21 82.1
62 69 Nabors Alan 58 M Port Orchard, WA 4:58:09 0:11:23 83.5
63 64 Fielder Peter 24 M Vancouver, WA 5:00:31 0:11:28 84.9
64 10 Foster Shannon 34 F Fairview, OR 5:04:01 0:11:36 86.3
65 11 Stillman Randy 59 M Boring, OR 5:04:01 0:11:36 86.3
66 66 Beeson Peter 41 M Seattle, WA 5:15:31 0:12:03 89
67 39 Boyd Jim 67 M Seattle, WA 5:27:26 0:12:30 90.4
68 61 Parkin-Rego Kimberlee 44 F Battleground, WA 5:48:44 0:13:19 91.7
69 75 Wells Brenda 43 F Yacolt, WA 5:48:47 0:13:19 93.1
70 23 Merten Cyndie 53 F Corvallis, OR 5:59:21 0:13:43 94.5
71 72 Christeson Danielle 37 F La Center, WA 6:09:56 0:14:07 95.8
72 18 Troisi Cathy 63 F Cohoes, NY 6:11:40 0:14:11 97.2
73 53 Classen Gary 56 M Gresham, OR 6:11:45 0:14:11 98.6
74 58 Rueden Henry 59 M De Pere, WI 6:25:19 0:14:42 100
Time Intervals Overall Men Women
1 3:07:28 2:45:29 - 3:07:28 5 5 0
2 3:29:27 3:07:28 - 3:29:27 10 9 1
3 3:51:26 3:29:27 - 3:51:26 14 8 6
4 4:13:25 3:51:26 - 4:13:25 10 7 3
5 4:35:24 4:13:25 - 4:35:24 10 1 9
6 4:57:23 4:35:24 - 4:57:23 11 3 8
7 5:19:22 4:57:23 - 5:19:22 6 5 1
8 5:41:21 5:19:22 - 5:41:21 1 1 0
9 6:03:20 5:41:21 - 6:03:20 3 0 3
10 6:25:19 6:03:20 - 6:25:19 4 2 2
----------------------------------------------------------------------------------------------------
TOP FINISHERS
Overall Men
1 70 Meissner Sean 36 M Sisters, OR 2:45:29 0:06:19 0
2 62 Wirtz Joel 35 M Bend, OR 2:53:16 0:06:37 2.5
3 8 Ness Ryan 34 M Portland, OR 2:54:07 0:06:39 5
4 74 Mark Jerry M Beaverton, OR 3:02:34 0:06:58 7.5
5 9 Goodbody Win 42 M Portland, OR 3:06:09 0:07:06 10
6 79 Gonzalez Raul 52 M 3:17:34 0:07:32 12.5
7 13 Collins Keith 48 M White Salmon, WA 3:18:23 0:07:34 15
8 4 Jensen Eric 45 M Athena, OR 3:19:05 0:07:36 17.5
9 28 Dominguez Juan 35 M Hillsboro, OR 3:23:13 0:07:45 20
10 24 Cloutier Joe 41 M Tigard, OR 3:23:18 0:07:46 22.5
11 56 Menard Dan 57 M Lyle, WA 3:24:52 0:07:49 25
12 49 Scholl Milt 52 M Portland, OR 3:26:14 0:07:52 27.5
13 63 Seiber Jonathan 32 M Portland, OR 3:28:00 0:07:56 30
14 76 Wodrich Jim 48 M Bend, OR 3:28:23 0:07:57 32.5
15 29 Cook Tim 41 M Gresham, OR 3:37:05 0:08:17 35
16 67 Daubenspeck Gary 42 M Stevenson, WA 3:39:04 0:08:22 37.5
17 68 Gordon Michael 22 M Gresham, OR 3:44:09 0:08:33 40
18 80 Engbertsen Rutger 44 M 3:46:19 0:08:38 42.5
19 65 Godfrey Paul 39 M Lake Oswego, OR 3:46:37 0:08:39 45
20 30 Lauer Kurt 48 M Seattle, WA 3:46:55 0:08:40 47.5
21 47 Conrow Charles 63 M Portland, OR 3:49:56 0:08:47 50
22 48 Sklarz Eric 43 M Portland, OR 3:49:57 0:08:47 52.5
23 82 Kondek James 54 M 3:56:25 0:09:01 55
24 17 Summers Philip 49 M Lake Oswego, OR 3:58:02 0:09:05 57.5
25 36 Corduan Peter 49 M Portland, OR 4:00:50 0:09:12 60
26 71 Yela Joe 32 M Vancouver, WA 4:02:00 0:09:14 62.5
27 78 Jones Rick 58 M 4:06:28 0:09:24 65
28 73 Gould Joe 49 M Portland, OR 4:08:46 0:09:30 67.5
29 83 Rose Dennis 57 M 4:11:56 0:09:37 70
30 44 Vaglienti Bill 36 M Hood River, OR 4:13:42 0:09:41 72.5
31 34 Saunders Tom 64 M Tumwater, WA 4:35:47 0:10:32 75
32 45 Wright Duane 58 M Seattle, WA 4:35:58 0:10:32 77.5
33 33 Haase Rick 64 M Shoreline, WA 4:57:01 0:11:20 80
34 2 Dzurny Al 30 M Downers Grove, IL 4:57:26 0:11:21 82.5
35 69 Nabors Alan 58 M Port Orchard, WA 4:58:09 0:11:23 85
36 64 Fielder Peter 24 M Vancouver, WA 5:00:31 0:11:28 87.5
37 11 Stillman Randy 59 M Boring, OR 5:04:01 0:11:36 90
38 66 Beeson Peter 41 M Seattle, WA 5:15:31 0:12:03 92.5
39 39 Boyd Jim 67 M Seattle, WA 5:27:26 0:12:30 95
40 53 Classen Gary 56 M Gresham, OR 6:11:45 0:14:11 97.5
41 58 Rueden Henry 59 M De Pere, WI 6:25:19 0:14:42 100
Overall Women
1 15 Lechner Diane 41 F Portland, OR 3:28:57 0:07:59 0
2 51 La Greide Roanna 41 F Portland, OR 3:36:43 0:08:16 3.1
3 25 Sellers Madeleine 51 F Washougal, WA 3:37:33 0:08:18 6.2
4 19 Sebastian Bruno Alisa 30 F Woodland, WA 3:39:05 0:08:22 9.3
5 81 Jones Elizabeth 47 F 3:44:52 0:08:35 12.5
6 77 Gifford Casey 19 F 3:46:18 0:08:38 15.6
7 16 Hilden Ali 52 F Hood River, OR 3:49:42 0:08:46 18.7
8 84 Williams Melissa 26 F    3:51:59 0:08:51 21.8
9 27 Zuidema Lynette 30 F Hood River, OR 4:01:32 0:09:13 25
10 60 Johnson Hilary 38 F Portland, OR 4:07:41 0:09:27 28.1
11 32 Hanson Penny 39 F Beaverton, OR 4:15:40 0:09:45 31.2
12 7 Latendresse Lori 38 F Stevenson, WA 4:16:04 0:09:46 34.3
13 59 Darden Jan 40 F Tigard, OR 4:16:19 0:09:47 37.5
14 12 Kantor Laura 40 F Bend, OR 4:21:07 0:09:58 40.6
15 46 Martin Tara 31 F Lawrenceville, NJ 4:24:12 0:10:05 43.7
16 35 Housley Tiffany 32 F Vancouver, WA 4:25:19 0:10:08 46.8
17 43 Holman Esther 45 F Carson, WA 4:27:12 0:10:12 50
18 14 Rutter Susan 39 F Bend, OR 4:34:58 0:10:30 53.1
19 40 Johnson Starrla 31 F Seattle, WA 4:35:04 0:10:30 56.2
20 1 Kraus Karen 36 F Portland, OR 4:36:43 0:10:34 59.3
21 55 Mayer Janice 53 F Wellpinit, WA 4:36:58 0:10:34 62.5
22 57 Hudson Jill 47 F Seattle, OR 4:39:17 0:10:40 65.6
23 31 Heiser Debra 54 F Portland, OR 4:41:14 0:10:44 68.7
24 42 Fender Cary 30 F Vancouver, WA 4:41:22 0:10:44 71.8
25 50 Green Christy 31 F Vancouver, WA 4:41:24 0:10:44 75
26 54 Niblack Emillie 27 F Clackamas, OR 4:52:48 0:11:11 78.1
27 3 Komorowska Martha 33 F Downers Grove, IL 4:55:54 0:11:18 81.2
28 10 Foster Shannon 34 F Fairview, OR 5:04:01 0:11:36 84.3
29 61 Parkin-Rego Kimberlee 44 F Battleground, WA 5:48:44 0:13:19 87.5
30 75 Wells Brenda 43 F Yacolt, WA 5:48:47 0:13:19 90.6
31 23 Merten Cyndie 53 F Corvallis, OR 5:59:21 0:13:43 93.7
32 72 Christeson Danielle 37 F La Center, WA 6:09:56 0:14:07 96.8
33 18 Troisi Cathy 63 F Cohoes, NY 6:11:40 0:14:11 100
----------------------------------------------------------------------------------------------------
MENS AGE GROUPS
Age Group Men - 18 to 24
1 68 Gordon Michael 22 M Gresham, OR 3:44:09 0:08:33
2 64 Fielder Peter 24 M Vancouver, WA 5:00:31 0:11:28
Age Group Men - 30 to 34
1 8 Ness Ryan 34 M Portland, OR 2:54:07 0:06:39
2 63 Seiber Jonathan 32 M Portland, OR 3:28:00 0:07:56
3 71 Yela Joe 32 M Vancouver, WA 4:02:00 0:09:14
4 2 Dzurny Al 30 M Downers Grove, IL 4:57:26 0:11:21
Age Group Men - 35 to 39
1 70 Meissner Sean 36 M Sisters, OR 2:45:29 0:06:19
2 62 Wirtz Joel 35 M Bend, OR 2:53:16 0:06:37
3 28 Dominguez Juan 35 M Hillsboro, OR 3:23:13 0:07:45
4 65 Godfrey Paul 39 M Lake Oswego, OR 3:46:37 0:08:39
5 44 Vaglienti Bill 36 M Hood River, OR 4:13:42 0:09:41
Age Group Men - 40 to 44
1 9 Goodbody Win 42 M Portland, OR 3:06:09 0:07:06
2 24 Cloutier Joe 41 M Tigard, OR 3:23:18 0:07:46
3 29 Cook Tim 41 M Gresham, OR 3:37:05 0:08:17
4 67 Daubenspeck Gary 42 M Stevenson, WA 3:39:04 0:08:22
5 80 Engbertsen Rutger 44 M 3:46:19 0:08:38
6 48 Sklarz Eric 43 M Portland, OR 3:49:57 0:08:47
7 66 Beeson Peter 41 M Seattle, WA 5:15:31 0:12:03
Age Group Men - 45 to 49
1 13 Collins Keith 48 M White Salmon, WA 3:18:23 0:07:34
2 4 Jensen Eric 45 M Athena, OR 3:19:05 0:07:36
3 76 Wodrich Jim 48 M Bend, OR 3:28:23 0:07:57
4 30 Lauer Kurt 48 M Seattle, WA 3:46:55 0:08:40
5 17 Summers Philip 49 M Lake Oswego, OR 3:58:02 0:09:05
6 36 Corduan Peter 49 M Portland, OR 4:00:50 0:09:12
7 73 Gould Joe 49 M Portland, OR 4:08:46 0:09:30
Age Group Men - 50 to 54
1 79 Gonzalez Raul 52 M 3:17:34 0:07:32
2 49 Scholl Milt 52 M Portland, OR 3:26:14 0:07:52
3 82 Kondek James 54 M 3:56:25 0:09:01
Age Group Men - 55 to 59
1 56 Menard Dan 57 M Lyle, WA 3:24:52 0:07:49
2 78 Jones Rick 58 M 4:06:28 0:09:24
3 83 Rose Dennis 57 M 4:11:56 0:09:37
4 45 Wright Duane 58 M Seattle, WA 4:35:58 0:10:32
5 69 Nabors Alan 58 M Port Orchard, WA 4:58:09 0:11:23
6 11 Stillman Randy 59 M Boring, OR 5:04:01 0:11:36
7 53 Classen Gary 56 M Gresham, OR 6:11:45 0:14:11
8 58 Rueden Henry 59 M De Pere, WI 6:25:19 0:14:42
Age Group Men - 60 and over
1 47 Conrow Charles 63 M Portland, OR 3:49:56 0:08:47
2 34 Saunders Tom 64 M Tumwater, WA 4:35:47 0:10:32
3 33 Haase Rick 64 M Shoreline, WA 4:57:01 0:11:20
4 39 Boyd Jim 67 M Seattle, WA 5:27:26 0:12:30
----------------------------------------------------------------------------------------------------
WOMENS AGE GROUPS
Age Group Women - 18 to 24
1 77 Gifford Casey 19 F 3:46:18 0:08:38
Age Group Women - 25 to 29
1 84 Williams Melissa 26 F    3:51:59 0:08:51
2 54 Niblack Emillie 27 F Clackamas, OR 4:52:48 0:11:11
Age Group Women - 30 to 34
1 19 Sebastian Bruno Alisa 30 F Woodland, WA 3:39:05 0:08:22
2 27 Zuidema Lynette 30 F Hood River, OR 4:01:32 0:09:13
3 46 Martin Tara 31 F Lawrenceville, NJ 4:24:12 0:10:05
4 35 Housley Tiffany 32 F Vancouver, WA 4:25:19 0:10:08
5 40 Johnson Starrla 31 F Seattle, WA 4:35:04 0:10:30
6 42 Fender Cary 30 F Vancouver, WA 4:41:22 0:10:44
7 50 Green Christy 31 F Vancouver, WA 4:41:24 0:10:44
8 3 Komorowska Martha 33 F Downers Grove, IL 4:55:54 0:11:18
9 10 Foster Shannon 34 F Fairview, OR 5:04:01 0:11:36
Age Group Women - 35 to 39
1 60 Johnson Hilary 38 F Portland, OR 4:07:41 0:09:27
2 32 Hanson Penny 39 F Beaverton, OR 4:15:40 0:09:45
3 7 Latendresse Lori 38 F Stevenson, WA 4:16:04 0:09:46
4 14 Rutter Susan 39 F Bend, OR 4:34:58 0:10:30
5 1 Kraus Karen 36 F Portland, OR 4:36:43 0:10:34
6 72 Christeson Danielle 37 F La Center, WA 6:09:56 0:14:07
Age Group Women - 40 to 44
1 15 Lechner Diane 41 F Portland, OR 3:28:57 0:07:59
2 51 La Greide Roanna 41 F Portland, OR 3:36:43 0:08:16
3 59 Darden Jan 40 F Tigard, OR 4:16:19 0:09:47
4 12 Kantor Laura 40 F Bend, OR 4:21:07 0:09:58
5 61 Parkin-Rego Kimberlee 44 F Battleground, WA 5:48:44 0:13:19
6 75 Wells Brenda 43 F Yacolt, WA 5:48:47 0:13:19
Age Group Women - 45 to 49
1 81 Jones Elizabeth 47 F 3:44:52 0:08:35
2 43 Holman Esther 45 F Carson, WA 4:27:12 0:10:12
3 57 Hudson Jill 47 F Seattle, OR 4:39:17 0:10:40
Age Group Women - 50 to 54
1 25 Sellers Madeleine 51 F Washougal, WA 3:37:33 0:08:18
2 16 Hilden Ali 52 F Hood River, OR 3:49:42 0:08:46
3 55 Mayer Janice 53 F Wellpinit, WA 4:36:58 0:10:34
4 31 Heiser Debra 54 F Portland, OR 4:41:14 0:10:44
5 23 Merten Cyndie 53 F Corvallis, OR 5:59:21 0:13:43
Age Group Women - 60 and over
1 18 Troisi Cathy 63 F Cohoes, NY 6:11:40 0:14:11
----------------------------------------------------------------------------------------------------
MISSING DATA
No age and/or gender
1 74 Mark Jerry M Beaverton, OR 3:02:34 0:06:58